Another list that has but a few members on it is the "100 Club". This is a list of people who have shot a perfect score target at some point in their shooting career. At the conclusion of the 2005 season, that list has a total of 28 people on it. 24 in the Heavy Gun Class, 4 in the Light Gun Class.

Since the inception of the Pennsylvania Club, there have been (by my rough calculations) approximately fourty thousand targets fired in competition. This number includes relays and shoot-offs and is probably accurate to within a few hundred targets. It's fair to say that virtually every single one of these people who ever shot was trying to put their 10 shots inside a seven inch 10 ring at 1000 yards. Obviously, a rather difficult thing to do, considering it has only happened 28 times in almost 40 years. Statistically speaking, that's a success rate of about 0.07%, or 1 in every 1428 tries.

That last paragraph should be dated. I wrote that in the winter early in 2006. Since then, more 100's have been shot but rather than update the numbers, I'll just write this to qualify those statements.

There's something about a 100 score that just seems to make a nice group all that much more special. There are lots of people who are not on this list that shot groups small enough to be a hundred, but just didn't have things quite centered up enough to make the grade. I've even seen groups small enough to be a hundred that actually scored a zero! It's amazing how many places that ten ring isn't.

As a side note. Should your name happen to be on this list and you would like to have an animated photo of your target provided here for everyone to see, please contact anyone on the Contact Page for details on how to submit the images. You may also bring the target to the range during a match and I will scan the image while you're present and then get it posted here.

The 100 Club

OrderShooter Name Date Group Size Class
1 Ken Keefer 1974-09-22 * 6.1250 Heavy
2 Earl Chronister 1986-08-17 * 5.5000 Heavy
3 John Vonida 1995-07-08 * 3.1510 Heavy
4 James Berfield 1997-06-01 5.4040 Heavy
5 John Hoover 1998-08-15 * 5.8450 Light
6 William Majer 1998-09-20 4.8100 Heavy
7 Dan Frazier 1999-06-13 6.3690 Heavy
8 Bill Hagerman 1999-07-11 6.3550 Heavy
9 Les Hagerman 1999-07-25 4.8510 Heavy
10 Mark King 1999-10-10 5.2950 Heavy
11 Richard Burchett 2000-05-21 6.2270 Heavy
12 Larry Plants 2000-07-08 6.0660 Heavy
13 Wayne Burrows 2000-08-06 5.2940 Heavy
14 Dan Frazier 2000-08-06 5.7400 Heavy
15 Paul Chackan 2000-09-24 6.5530 Heavy
16 Walt Bryan 2000-10-08 4.8870 Heavy
17 John Buhay 2001-06-23 * 5.3770 Light
18 Ray Carley 2002-07-21 5.3160 Heavy
19 Dan Frazier 2002-08-04 4.3570 Heavy
20 Jason Burchett 2003-06-08 5.1080 Heavy
21 Randy Houser 2003-09-21 6.0810 Heavy
22 Joe Lesley 2004-06-19 5.5250 Light
23 Marissa Hoover 2004-08-01 5.2630 Heavy
24 Ernie Ritter 2004-08-15 5.4580 Heavy
25 John Hoover 2004-08-15 4.3940 Heavy
26 Ed Janikowsky 2004-08-29 6.3040 Heavy
27 John Hoover 2004-10-02 5.4770 Light
28 Bill Martin 2005-04-24 5.7240 Heavy
29 Jim Barta 2005-05-14 5.5820 Heavy
30 Ken Ridenour 2005-07-24 5.6650 Heavy
31 Wayne Burrows 2005-09-11 6.4400 Heavy
32 Hank Bieche 2006-05-13 5.7770 Heavy
33 Jason Burchett 2006-06-04 5.7160 Heavy
34 Jeremy Murtiff 2006-06-04 6.7650 Heavy
35 Sarah Morgan 2006-06-04 6.6330 Heavy
36 Eric Springman 2006-06-04 4.7670 Heavy
37 Bill Martin 2006-07-08 5.9330 Heavy
38 Bill Copelin 2006-08-12 6.1000 Heavy
39 Hank Bieche 2006-08-27 6.0170 Heavy
40 Louis Wagner 2006-10-01 5.0000 Heavy
41 Scott Weber 2007-06-03 4.8150 Heavy
42 Phil Bower 2007-06-03 4.0690 Heavy
43 Mike Bower 2007-06-03 6.0250 Heavy
44 Bill Martin 2007-06-09 6.1390 Heavy
45 Leo Anderson 2007-06-10 5.6790 Light
46 Barney Lawton 2007-06-10 * 5.1850 Light
47 Leo Anderson 2007-08-12 5.3510 Light
48 Mark King 2007-09-09 5.8550 Heavy
49 Eric Springman 2007-09-09 5.4450 Heavy
50 Phil Bower 2008-05-04 4.6690 Heavy
51 Eric Springman 2008-05-18 5.8430 Heavy
52 Joe Doebler 2008-05-31 6.7940 Light
53 Dan Frazier 2008-06-29 N 6.5840 Heavy
54 Ed Kenzakoski 2008-07-12 4.5250 Heavy
55 Melissa Wagner 2008-07-27 6.4200 Heavy
56 Matt Kline 2008-08-07 Y 4.9200 Light
57 Leo Anderson 2008-08-10 * 3.4750 Light
58 Eric Springman 2008-08-10 4.7810 Heavy
59 Phil Bower 2008-08-24 6.6020 Heavy
60 Ken Brucklacher 2008-08-24 5.2300 Heavy
61 George Kurchinsky 2008-09-07 N 5.6570 Light
62 Jay Burger 2008-09-07 N 6.5550 Light
63 Matt Kline 2008-09-21 N 5.0310 Heavy
64 Ken Brucklacher 2008-09-21 N 6.2560 Heavy
65 Tom Mousel 2009-03-28 N 4.4340 Heavy
66 Tom Mousel 2009-03-29 N 4.1560 Heavy
67 Tom Mousel 2009-03-29 N 5.7870 Light
68 Bruce Bangeman 2009-03-29 N 5.8060 Heavy
69 Ken Brucklacher 2009-05-03 Y 3.1370 Heavy
70 Matt Kline 2009-05-03 N 4.4260 Heavy
71 Kathy Saltalamachia 2009-05-03 N 4.0890 Heavy
72 Tom Mousel 2009-06-13 N 5.3710 Heavy
73 Hank Bieche 2009-06-13 N 5.7850 Light
74 Ed Kenzakoski 2009-06-14 Y 4.9000 Light
75 Dan Behmer 2009-06-14 N 5.8440 Heavy
76 Paul Chackan 2009-06-28 N 5.2790 Heavy
77 Dan Stonebraker 2009-07-11 N 6.6260 Light
78 Ed Nazy 2009-07-11 N 4.3550 Heavy
79 David Powers 2009-07-11 N 5.2280 Light
80 Tom Mousel 2009-08-08 N 4.5540 Heavy
81 Duane Capehart 2009-08-08 N 4.7180 Heavy
82 Jason Baney 2009-08-15 Y 4.8640 Light
83 Andy Murtagh 2009-08-16 Y 4.2766 Light
84 Ed Kenzakoski 2009-09-27 N 4.0730 Heavy
85 Wes Springman 2009-09-27 N 4.3920 Heavy
86 Kathy Saltalamachia 2009-09-27 N 6.1860 Heavy
87 Ed Janikowski 2010-03-27 N 3.3990 Heavy
88 Leo Anderson 2010-03-28 N 3.6100 Heavy
89 Robert Vaughn 2010-04-25 N 4.8270 Heavy
90 Shawn McCarthy 2010-04-25 N 3.5150 Heavy
91 Jay Burger 2010-04-25 N 4.0180 Heavy
92 Mark King 2010-04-25 N 4.9840 Heavy
93 Tom Mousel 2010-04-25 N 5.1850 Light
94 Jay Burger 2010-05-23 N 5.4880 Heavy
95 Frank Weber 2010-07-24 Y 4.2370 Light
96 Ed Kenzakoski 2010-07-25 N 4.7000 Heavy
97 Matt Kline 2010-08-22 N 5.2840 Heavy
98 Tom Murtiff 2010-09-11 N 5.7520 Light
99 Brandon Chackan 2010-09-11 N 6.5620 Light
100 Matt Kline 2010-09-12 Y 2.8150 Heavy
101 Shawn Squires 2010-09-12 N 6.6190 Heavy
102 Dale Anesi 2010-09-12 N 4.7080 Heavy
103 Jennifer Springman 2010-09-26 N 4.2550 Heavy
104 Andy Murtagh 2010-10-02 N 6.3990 Light
105 Mike Bonchack 2011-05-14 N 5.7000 Light
106 Tom Murtiff 2011-05-15 N 5.1730 Heavy
107 Jack Murtagh 2011-06-04 N 6.4660 Light
108 Frank Grappone 2011-06-05 N 5.5450 Heavy
109 Louis Wagner 2011-06-05 N 4.2460 Heavy
110 Dan Frazier 2011-06-25 N 4.9550 Light
111 Daniel Behmer 2011-06-26 N 5.6500 Heavy
112 Dale Anesi 2011-06-26 N 4.1960 Heavy
113 Matthew Kline 2011-06-26 N 5.4760 Heavy
114 Frank Grappone 2011-06-26 N 4.6000 Heavy
115 Jack Murtagh 2011-07-09 N 6.4450 Heavy
116 Eric Springman 2011-07-24 N 6.0250 Heavy
117 Mark King 2011-07-24 N 3.9330 Heavy
118 Dan Frazier 2011-08-06 N 6.2610 Light
119 Bud Williams Jr. 2011-08-07 N 4.9120 Heavy
120 Josh Battin 2011-08-20 N 5.3600 Light
121 Wayne Burrows 2011-08-20 N 6.4360 Light
122 Edward Kenzakoski 2011-08-21 N 5.3280 Heavy
123 Frank Grappone 2011-08-21 N 4.3890 Heavy
124 Wayne Burrows 2011-08-21 N 4.4860 Heavy
125 Cherie Springman 2011-08-21 N 5.3150 Heavy
126 George Kurchinsky 2011-09-24 N 5.8170 Light
127 Louis Wagner 2011-09-25 N 4.2660 Heavy
128 Tilden Kuhns 2011-09-25 N 6.0240 Heavy
129 Matt Dienes 2011-09-25 N 4.1720 Heavy
130 Matt Dienes 2011-09-25 N 4.8210 Heavy
131 Dave Powley 2017-04-22 N 6.4830 Light
132 Roger Gower 2017-05-20 Y 3.4930 Light
133 Ed Kenzakoski 2017-05-20 N 5.4420 Light
134 Werner Zawadzki 2017-07-22 N 4.3540 Light
135 Wayne Eveler 2017-07-23 N 4.7210 Heavy
136 Frank Paino 2017-08-06 N 4.5330 Heavy
137 Joe Saltalamachia Sr 2017-08-06 N 5.0000 Heavy
138 Eric Wolfgang 2017-09-24 N 5.9790 Heavy
139 Ed Kenzakoski 2017-09-24 N 5.2360 Heavy

Congratulations to everyone here.

* denotes a Score Record was set (in some class)